A Impeller
DJ PUMP | Blade No. | A Diameter | B Depth | C Shaft Diameter | Material | Driven Type |
---|---|---|---|---|---|---|
081-0601 | 6 | 40mm (1.57") | 40mm (1.57") | 10mm (0.39") | Neoprene | |
08-41-0601 | 6 | 40mm (1.57") | 19mm (0.74") | 9.5mm (0.37") | Neoprene | |
08-31-0601 | 6 | 40mm (1.57") | 19mm (0.74") | 12mm (0.47") | Neoprene | |
09-107-0601 | 6 | 40mm (1.57") | 19mm (0.74") | 12mm (0.47") | Neoprene |
B Impeller
DJ PUMP | Blade No. | A Diameter | B Depth | C Shaft Diameter | Material | Driven Type |
---|---|---|---|---|---|---|
08-37-0601 | 6 | 51mm (2") | 22mm (0.86") | 12.7mm (0.5") | Neoprene | |
08-39-0601 | 6 | 51mm (2") | 22mm (0.86") | 12mm (0.47") | Neoprene | |
08-31-0601 | 6 | 51mm (2") | 22mm (0.86") | 12.7mm (0.5") | Neoprene |
C Impeller
DJ PUMP | Blade No. | A Diameter | B Depth | C Shaft Diameter | Material | Driven Type |
---|---|---|---|---|---|---|
008-1001 | 10 | 57.1mm (2.24") | 50mm (1.96") | 16mm (0.62") | Neoprene |
D Impeller
DJ PUMP | Blade No. | A Diameter | B Depth | C Shaft Diameter | Material | Driven Type |
---|---|---|---|---|---|---|
08-21-1201 | 12 | 57mm (2.24") | 31.5mm (1.24") | 16mm (0.62") | Neoprene | |
08-22-1201 | 12 | 57mm (2.24") | 31.5mm (1.24") | 16mm (0.62") | Neoprene | |
08-32-1201 | 12 | 57mm (2.24") | 20mm (0.78") | 12.7mm (0.5") | Neoprene | |
09-105-1201 | 12 | 57.1mm (2.24") | 48.1mm (1.89") | 16mm (0.62") | Neoprene |
E Impeller
DJ PUMP | Blade No. | A Diameter | B Depth | C Shaft Diameter | Material | Driven Type |
---|---|---|---|---|---|---|
08-38-1201 | 12 | 62mm (2.44") | 32mm (1.25") | 16mm (0.62") | Neoprene | |
09-106-1201 | 12 | 62mm (2.44") | 22mm (0.86") | 16mm (0.62") | Neoprene |
F Impeller
DJ PUMP | Blade No. | A Diameter | B Depth | C Shaft Diameter | Material | Driven Type |
---|---|---|---|---|---|---|
08-20-1201 | 12 | 65mm (2.55") | 41mm (1.61") | 16mm (0.62") | Neoprene | |
08-36-1201 | 12 | 65mm (2.55") | 51mm (2") | 16mm (0.62") | Neoprene | |
09-44-1201 | 12 | 65mm (2.55") | 80mm (3.14") | 25mm (0.98") | Neoprene |
G Impeller
DJ PUMP | Blade No. | A Diameter | B Depth | C Shaft Diameter | Material | Driven Type |
---|---|---|---|---|---|---|
001-0801 | 8 | 65mm (2.55") | 50mm (1.96") | 16mm (0.62") | Neoprene | |
001-0801N | 8 | 65mm (2.55") | 50mm (1.96") | 16mm (0.62") | Nitrile | |
08-40-0801 | 8 | 65mm (2.55") | 37mm (1.45") | 16mm (0.62") | Neoprene | |
09-46-0801 | 8 | 65mm (2.55") | 51mm (2") | 16mm (0.62") | Neoprene |
H Impeller
DJ PUMP | Blade No. | A Diameter | B Depth | C Shaft Diameter | Material | Driven Type |
---|---|---|---|---|---|---|
09-42-1001 | 10 | 65mm (2.55") | 68mm (2.67") | 16mm (0.62") | Neoprene | |
09-201-1001 | 10 | 65mm (2.55") | 51mm (2") | 19mm (0.74") | Neoprene | |
007-1001 | 10 | 65mm (2.55") | 51mm (2") | 16mm (0.62") | Neoprene |
I Impeller
DJ PUMP | Blade No. | A Diameter | B Depth | C Shaft Diameter | Material | Driven Type |
---|---|---|---|---|---|---|
005-0901 | 9 | 79mm (3.11") | 54mm (2.12") | 20mm (0.78") | Neoprene | |
006-0901 | 9 | 80mm (3.14") | 75mm (2.95") | 20mm (0.78") | Neoprene |
J Impeller
DJ PUMP | Blade No. | A Diameter | B Depth | C Shaft Diameter | Material | Driven Type |
---|---|---|---|---|---|---|
002-0801 | 8 | 80mm (3.14") | 53mm (2.08") | 20mm (0.78") | Neoprene | |
082-0801 | 8 | 80mm (3.14") | 54mm (2.12") | 19mm (0.74") | Neoprene |
K Impeller
DJ PUMP | Blade No. | A Diameter | B Depth | C Shaft Diameter | Material | Driven Type |
---|---|---|---|---|---|---|
08-19-1201 | 12 | 82mm (3.22") | 73mm (2.87") | 20mm (0.78") | Neoprene | |
08-35-1201 | 12 | 82mm (3.22") | 73mm (2.87") | 19mm (0.74") | Neoprene |
L Impeller
DJ PUMP | Blade No. | A Diameter | B Depth | C Shaft Diameter | Material | Driven Type |
---|---|---|---|---|---|---|
09-41-0901 | 9 | 92mm (3.62") | 43mm (1.69") | 25mm (0.98") | Neoprene |
M Impeller
DJ PUMP | Blade No. | A Diameter | B Depth | C Shaft Diameter | Material | Driven Type |
---|---|---|---|---|---|---|
003-0901 | 9 | 95mm (3.74") | 63mm (2.48") | 25mm (0.98") | Neoprene | |
083-0901 | 9 | 95mm (3.74") | 63mm (2.48") | 25mm (0.98") | Neoprene | |
086-0901 | 9 | 95mm (3.74") | 88.5mm (3.48") | 25mm (0.98") | Neoprene | |
088-0901 | 9 | 95mm (3.74") | 88.5mm (3.48") | 25mm (0.98") | Neoprene | |
089-0901 | 9 | 95mm (3.74") | 88.5mm (3.48") | 25mm (0.98") | Neoprene | |
08-12-0901 | 9 | 95mm (3.74") | 63mm (2.48") | 25mm (0.98") | Neoprene | |
090-0901 | 9 | 95mm (3.74") | 95mm (3.74") | 25mm (0.98") | Neoprene |
N Impeller
DJ PUMP | Blade No. | A Diameter | B Depth | C Shaft Diameter | Material | Driven Type |
---|---|---|---|---|---|---|
003-1201 | 12 | 95mm (3.74") | 63mm (2.48") | 25mm (0.98") | Neoprene | |
086-1201 | 12 | 95mm (3.74") | 88.5mm (3.48") | 25mm (0.98") | Neoprene | |
087-1201 | 12 | 95mm (3.74") | 63mm (2.48") | 25mm (0.98") | Neoprene | |
088-1201 | 12 | 95mm (3.74") | 88.5mm (3.48") | 25mm (0.98") | Neoprene | |
08-30-1201 | 12 | 95mm (3.74") | 130mm (5.11") | 25mm (0.98") | Neoprene | |
08-33-1201 | 12 | 95mm (3.74") | 102mm (4.01") | 25mm (0.98") | Neoprene | |
08-34-1201 | 12 | 95mm (3.74") | 80mm (3.14") | 25mm (0.98") | Neoprene | |
09-45-1201 | 12 | 95mm (3.74") | 95mm (3.74") | 25mm (0.98") | Neoprene |
O Impeller
DJ PUMP | Blade No. | A Diameter | B Depth | C Shaft Diameter | Material | Driven Type |
---|---|---|---|---|---|---|
003-1001 | 10 | 95mm (3.74") | 63mm (2.48") | 25mm (0.98") | Neoprene |
P Impeller
DJ PUMP | Blade No. | A Diameter | B Depth | C Shaft Diameter | Material | Driven Type |
---|---|---|---|---|---|---|
09-48-1001 | 10 | 103mm (4.05”) | 100mm (3.98”) | 25mm (0.98") | Neoprene |
Q Impeller
DJ PUMP | Blade No. | A Diameter | B Depth | C Shaft Diameter | Material | Driven Type |
---|---|---|---|---|---|---|
08-14-1001 | 10 | 115mm (4.52") | 104mm (4.09") | 25mm (0.98") | Neoprene | |
09-49-1001 (45˚ Spline) |
10 | 115mm (4.52") | 110mm (4.33") | 25mm (0.98") | Neoprene | |
09-49-1001T (30˚ Spline) |
10 | 115mm (4.52") | 110mm (4.33") | 25mm (0.98") | Neoprene |
R Impeller
DJ PUMP | Blade No. | A Diameter | B Depth | C Shaft Diameter | Material | Driven Type |
---|---|---|---|---|---|---|
08-15-0901 | 9 | 118mm (4.64") | 88.9mm (3.5") | 25mm (0.98") | Neoprene | |
08-16-0901 | 9 | 118mm (4.64") | 88.9mm (3.5") | 25mm (0.98") | Neoprene |
S Impeller
DJ PUMP | Blade No. | A Diameter | B Depth | C Shaft Diameter | Material | Driven Type |
---|---|---|---|---|---|---|
08-17-1201 | 12 | 129mm (5.07") | 101.5mm (3.99") | 36mm (1.41") | Neoprene | |
08-17-1201N | 12 | 129mm (5.07") | 101.5mm (3.99") | 36mm (1.41") | Nitrile |
T Impeller
DJ PUMP | Blade No. | A Diameter | B Depth | C Shaft Diameter | Material | Driven Type |
---|---|---|---|---|---|---|
08-18-1301 | 13 | 129mm (5.07") | 127mm (5") | 36mm (1.41") | Neoprene | |
09-17-1301 | 13 | 129mm (5.07") | 101.5mm (3.99") | 36mm (1.41") | Neoprene |
U Impeller
DJ PUMP | Blade No. | A Diameter | B Depth | C Shaft Diameter | Material | Driven Type |
---|---|---|---|---|---|---|
09-43-1201 | 12 | 161mm (6.33") | 120mm (4.72") | 36mm (1.41") | Neoprene |